No Search Result
Contact Us
Connect with us by clicking on one of the following options.
Sales Enquiry Visit Contact Page
Grievance Officer grievance_officer@raychemrpg.com
Other Enquiry info@raychemrpg.com
Chat with Us Mon. to Sat. 9am to 6pm
0
-
-
Your List Is Empty
- View Products
- Features
- Help & Support
Resistant to corrosion. Manufactured from high conductivity hard drawn copper with rolled threads. The function of earth electrode is to dissipate fault currents to the general mass of earth. Solid Copper Earth rods are used in protective earthing of commercial and industrial buildings by dispersing the lightning flashes and fault currents of distribution to the earth.
- Catalog
- Add to List
- Enquire Now
Please connect with us
Chat with Us Mon. to Sat. 9am to 6pm
Specifications
Externally Threaded
| Product Code | Thread Size | Shank Dia. | Rod Length |
|---|---|---|---|
| mm | mm | ||
| RES-01 | 9/16” | 12.7 | 1200 |
| RES-02 | 9/16” | 12.7 | 1500 |
| RES-03 | 9/16” | 12.7 | 1800 |
| RES-04 | 9/16” | 12.7 | 2440 |
| RES-05 | 9/16” | 12.7 | 3050 |
| RES-06 | 5/8” | 14.2 | 1200 |
| RES-07 | 5/8” | 14.2 | 1500 |
| RES-08 | 5/8” | 14.2 | 1800 |
| RES-09 | 5/8” | 14.2 | 2440 |
| RES-10 | 5/8” | 14.2 | 3050 |
| RES-11 | 5/8” | 16 | 1200 |
| RES-12 | 5/8” | 16 | 1800 |
| RES-13 | 5/8” | 16 | 2440 |
| RES-14 | 5/8” | 16 | 3050 |
| RES-15 | 3/4” | 17.2 | 1200 |
| RES-16 | 3/4” | 17.2 | 1500 |
| RES-17 | 3/4” | 17.2 | 1800 |
| RES-18 | 3/4” | 17.2 | 2440 |
| RES-19 | 3/4” | 17.2 | 3050 |
Driving Stud
| Product Code | Earth Rod Dia. | |
|---|---|---|
| UNC Thread | mm | |
| RID-01 | 5/8" | 14.2 |
| RID-02 | 3/4" | 17.2 |
| RID-03 | 9/16" | 12.7 |
Internally Threaded
| Product Code | Thread Size | Shank Dia. | Rod Length |
|---|---|---|---|
| mm | mm | ||
| RIS-01 | M10 | 15 | 1200 |
| RIS-07 | M10 | 15 | 1500 |
| RIS-02 | M10 | 15 | 1800 |
| RIS-03 | M10 | 15 | 2440 |
| RIS-08 | M10 | 15 | 3050 |
| RIS-04 | M12 | 20 | 1200 |
| RIS-09 | M12 | 20 | 1500 |
| RIS-05 | M12 | 20 | 1800 |
| RIS-06 | M12 | 20 | 2440 |
| RIS-10 | M12 | 20 | 3050 |
| RIS-11 | M10 | 16 | 1200 |
| RIS-12 | M10 | 16 | 1500 |
| RIS-13 | M10 | 16 | 1800 |
| RIS-14 | M10 | 16 | 2440 |
| RIS-15 | M10 | 16 | 3050 |
| RIS-16 | M12 | 19 | 1200 |
| RIS-17 | M12 | 19 | 1500 |
| RIS-18 | M12 | 19 | 1800 |
| RIS-19 | M12 | 19 | 2440 |
| RIS-20 | M12 | 19 | 3050 |
Driving Stud
| Product Code | Earth Rod Dia. (mm) | Thread Size |
|---|---|---|
| RDS-02 | 15 | M10 |
| RDS-03 | 20 | M12 |
| RDS-04 | 16 | M10 |
| RDS-05 | 19 | M12 |
Coupler
| Product Code | Earth Rod Dia. (mm) |
|---|---|
| RIC-01 | 15 |
| RIC-02 | 20 |
| RIC-03 | 16 |
| RIC-04 | 19 |
Driving Tip
| Product Code | Earth Rod Dia. (mm) |
|---|---|
| RIT-01 | 15 |
| RIT-02 | 20 |
| RIT-03 | 16 |
| RIT-04 | 19 |
- Raychem RPG manufacturers Solid Copper Earth Rods as per IEC 62561-2:2012, BS EN 50164-2:2009 & BS 7430.
- UL Listed
Technical Information
| Parameter |
|---|
| Material: Copper of grade - Cu-ETP |
| Copper composition: 99.9% |
| Max Electrical resistivity: 0.019 µΩm |
| Hardness: 90HV and above |
Certifications
UL Listed
More info available on request
IEC certified
More info available on request
Related Products
All products provided below with slider to find faster.
Share





