Bar to Earth Rod
Related Tags :
Cable To Rebar Cadweld Connection Conductor to Conductor Conductor to Rod Conductor to Steel Surface Exothermic Connection Exothermic Welding Tape to Rod Tape to TapeNo Search Result
Related Tags :
Cable To Rebar Cadweld Connection Conductor to Conductor Conductor to Rod Conductor to Steel Surface Exothermic Connection Exothermic Welding Tape to Rod Tape to TapeCopper Bar to Earth Rod Connection. Exothermic welding process is a simple, efficient method of permanently bonding copper to copper or copper to steel. Exothermic connection provides permanent conductivity over the complete section due to molecular bonding between metal surfaces. Exothermic welded joint carries more tensile strength than mechanical connections.
Please connect with us
1. RBR1
A mm Φ | B Inches Φ | C | Weld & Ignition Powder | Mould |
---|---|---|---|---|
mm x mm | ||||
12.7 | 1⁄2” | 20 x 2 | RWP 065 | RBR1-R4-127202 |
12.7 | 1⁄2” | 20 x 3 | RWP 090 | RBR1-R4-127203 |
12.7 | 1⁄2” | 20 x 4 | RWP 090 | RBR1-R4-127204 |
12.7 | 1⁄2” | 25 x 2 | RWP 065 | RBR1-R4-127252 |
12.7 | 1⁄2” | 25 x 3 | RWP 090 | RBR1-R4-127253 |
12.7 | 1⁄2” | 25 x 4 | RWP 090 | RBR1-R4-127254 |
12.7 | 1⁄2” | 30 x 2 | RWP 090 | RBR1-R4-12730 |
12.7 | 1⁄2” | 30 x 3 | RWP 090 | RBR1-R4-127303 |
12.7 | 1⁄2” | 31 x 3 | RWP 090 | RBR1-R4-127313 |
12.7 | 1⁄2” | 38 x 3 | RWP 090 | RBR1-R4-127383 |
12.7 | 1⁄2” | 40 x 3 | RWP 090 | RBR1-R4-127403 |
12.7 | 1⁄2” | 50 x 3 | RWP 115 | RBR1-R4-127503 |
12.7 | 1⁄2” | 50 x 6 | RWP 115 | RBR1-R4-127506 |
14.2 | 5⁄8” | 20 x 3 | RWP 090 | RBR1-R4-147203 |
14.2 | 5⁄8” | 20 x 4 | RWP 090 | RBR1-R4-147204 |
14.2 | 5⁄8” | 25 x 3 | RWP 090 | RBR1-R4-147253 |
14.2 | 5⁄8” | 25 x 4 | RWP 115 | RBR1-R4-147254 |
14.2 | 5⁄8” | 25 x 5 | RWP 115 | RBR1-R4-147255 |
14.2 | 5⁄8” | 25 x 6 | RWP 115 | RBR1-R4-147256 |
14.2 | 5⁄8” | 30 x 2 | RWP 115 | RBR1-R4-147302 |
14.2 | 5⁄8” | 30 x 3 | RWP 115 | RBR1-R4-147303 |
14.2 | 5⁄8” | 30 x 4 | RWP 150 | RBR1-R4-147304 |
14.2 | 5⁄8” | 30 x 5 | RWP 150 | RBR1-R4-147305 |
14.2 | 5⁄8” | 30 x 6 | RWP 150 | RBR1-R4-147306 |
14.2 | 5⁄8” | 31 x 3 | RWP 115 | RBR1-R4-147313 |
14.2 | 5⁄8” | 31 x 6 | RWP 150 | RBR1-R4-147316 |
14.2 | 5⁄8” | 38 x 3 | RWP 115 | RBR1-R4-147383 |
14.2 | 5⁄8” | 38 x 5 | RWP 150 | RBR1-R4-147385 |
14.2 | 5⁄8” | 38 x 6 | RWP 200 | RBR1-R4-147386 |
14.2 | 5⁄8” | 40 x 3 | RWP 115 | RBR1-R4-147403 |
14.2 | 5⁄8” | 40 x 4 | RWP 150 | RBR1-R4-147404 |
14.2 | 5⁄8” | 40 x 5 | RWP 150 | RBR1-R4-147405 |
14.2 | 5⁄8” | 40 x 6 | RWP 200 | RBR1-R4-147406 |
14.2 | 5⁄8” | 50 x 3 | RWP 150 | RBR1-R4-147503 |
14.2 | 5⁄8” | 50 x 4 | RWP 200 | RBR1-R4-147504 |
14.2 | 5⁄8” | 50 x 5 | RWP 200 | RBR1-R4-147505 |
14.2 | 5⁄8” | 50 x 6 | RWP 200 | RBR1-R4-147506 |
17.2 | 3⁄4” | 20 x 3 | RWP 115 | RBR1-R4-177203 |
17.2 | 3⁄4” | 20 x 4 | RWP 150 | RBR1-R4-177204 |
17.2 | 3⁄4” | 25 x 3 | RWP 150 | RBR1-R4-177253 |
17.2 | 3⁄4” | 25 x 4 | RWP 150 | RBR1-R4-177254 |
17.2 | 3⁄4” | 25 x 5 | RWP 150 | RBR1-R4-177255 |
17.2 | 3⁄4” | 25 x 6 | RWP 200 | RBR1-R4-177256 |
17.2 | 3⁄4” | 30 x 2 | RWP 150 | RBR1-R4-177302 |
17.2 | 3⁄4” | 30 x 3 | RWP 150 | RBR1-R4-177303 |
17.2 | 3⁄4” | 30 x 4 | RWP 250 | RBR1-R4-177304 |
17.2 | 3⁄4” | 30 x 5 | 2 X RWP 200 | RBR1-R4-177305 |
17.2 | 3⁄4” | 30 x 6 | RWP 250 | RBR1-R4-177306 |
17.2 | 3⁄4” | 31 x 3 | RWP 150 | RBR1-R4-177313 |
17.2 | 3⁄4” | 31 x 6 | RWP 250 | RBR1-R4-177316 |
17.2 | 3⁄4” | 38 x 3 | RWP 200 | RBR1-R4-177383 |
17.2 | 3⁄4” | 38 x 5 | RWP 200 | RBR1-R4-177385 |
17.2 | 3⁄4” | 38 x 6 | 2 X RWP 150 | RBR1-R4-177386 |
17.2 | 3⁄4” | 40 x 3 | RWP 200 | RBR1-R4-177403 |
17.2 | 3⁄4” | 40 x 4 | RWP 200 | RBR1-R4-177404 |
17.2 | 3⁄4” | 40 x 5 | RWP 200 | RBR1-R4-177405 |
17.2 | 3⁄4” | 40 x 6 | 2 X RWP 150 | RBR1-R4-177406 |
17.2 | 3⁄4” | 50 x 3 | 2 X RWP 150 | RBR1-R5-177503 |
17.2 | 3⁄4” | 50 x 4 | 2 X RWP 150 | RBR1-R5-177504 |
17.2 | 3⁄4” | 50 x 5 | 2 X RWP 150 | RBR1-R5-177505 |
17.2 | 3⁄4” | 50 x 6 | 2 X RWP 200 | RBR1-R5-177506 |
17.2 | 3⁄4” | 50 x 8 | 2 X RWP 200 | RBR1-R5-177508 |
A mm Φ | B Inches Φ | C | Weld & Ignition Powder | Mould |
---|---|---|---|---|
mm x mm | ||||
12.7 | 1⁄2” | 20 x 2 | RWP 065 | RBR2-R4-127202 |
12.7 | 1⁄2” | 20 x 3 | RWP 090 | RBR2-R4-127203 |
12.7 | 1⁄2” | 20 x 4 | RWP 090 | RBR2-R4-127204 |
12.7 | 1⁄2” | 25 x 2 | RWP 090 | RBR2-R4-127252 |
12.7 | 1⁄2” | 25 x 3 | RWP 090 | RBR2-R4-127253 |
12.7 | 1⁄2” | 25 x 4 | RWP 090 | RBR2-R4-127254 |
12.7 | 1⁄2” | 25 x 5 | RWP 115 | RBR2-R4-127255 |
12.7 | 1⁄2” | 30 x 2 | RWP 090 | RBR2-R4-127302 |
12.7 | 1⁄2” | 30 x 3 | RWP 090 | RBR2-R4-127303 |
12.7 | 1⁄2” | 30 x 4 | RWP 115 | RBR2-R4-127304 |
12.7 | 1⁄2” | 31 x 3 | RWP 090 | RBR2-R4-127313 |
12.7 | 1⁄2” | 38 x 3 | RWP 090 | RBR2-R4-127383 |
12.7 | 1⁄2” | 40 x 3 | RWP 090 | RBR2-R4-127403 |
12.7 | 1⁄2” | 40 x 5 | RWP 115 | RBR2-R4-127405 |
12.7 | 1⁄2” | 50 x 3 | RWP 115 | RBR2-R4-127503 |
12.7 | 1⁄2” | 50 x 5 | RWP 200 | RBR2-R4-127505 |
12.7 | 1⁄2” | 50 x 6 | RWP 115 | RBR2-R4-127506 |
14.2 | 5⁄8” | 20 x 2 | RWP 090 | RBR2-R4-142202 |
14.2 | 5⁄8” | 20 x 3 | RWP 090 | RBR2-R4-142203 |
14.2 | 5⁄8” | 20 x 4 | RWP 090 | RBR2-R4-142204 |
14.2 | 5⁄8” | 25 x 3 | RWP 090 | RBR2-R4-142253 |
14.2 | 5⁄8” | 25 x 4 | RWP 115 | RBR2-R4-142254 |
14.2 | 5⁄8” | 25 x 5 | RWP 115 | RBR2-R4-142255 |
14.2 | 5⁄8” | 25 x 6 | RWP 150 | RBR2-R4-142256 |
14.2 | 5⁄8” | 30 x 2 | RWP 090 | RBR2-R4-142302 |
14.2 | 5⁄8” | 30 x 3 | RWP 115 | RBR2-R4-142303 |
14.2 | 5⁄8” | 30 x 4 | RWP 150 | RBR2-R4-142304 |
14.2 | 5⁄8” | 30 x 5 | RWP 150 | RBR2-R4-142305 |
14.2 | 5⁄8” | 30 x 6 | RWP 150 | RBR2-R4-142306 |
14.2 | 5⁄8” | 31 x 3 | RWP 115 | RBR2-R4-142313 |
14.2 | 5⁄8” | 31 x 6 | RWP 150 | RBR2-R4-142316 |
14.2 | 5⁄8” | 38 x 3 | RWP 150 | RBR2-R4-142383 |
14.2 | 5⁄8” | 38 x 5 | RWP 150 | RBR2-R4-142385 |
14.2 | 5⁄8” | 38 x 6 | RWP 200 | RBR2-R4-142386 |
14.2 | 5⁄8” | 40 x 3 | RWP 150 | RBR2-R4-142403 |
14.2 | 5⁄8” | 40 x 4 | RWP 150 | RBR2-R4-142404 |
14.2 | 5⁄8” | 40 x 5 | RWP 150 | RBR2-R4-142405 |
14.2 | 5⁄8” | 40 x 6 | RWP 200 | RBR2-R4-142406 |
14.2 | 5⁄8” | 50 x 3 | RWP 200 | RBR2-R4-142503 |
14.2 | 5⁄8” | 50 x 4 | RWP 200 | RBR2-R4-142504 |
14.2 | 5⁄8” | 50 x 5 | RWP 200 | RBR2-R4-142505 |
14.2 | 5⁄8” | 50 x 6 | RWP 250 | RBR2-R4-142506 |
17.2 | 3⁄4” | 20 x 2 | RWP 150 | RBR2-R4-172202 |
17.2 | 3⁄4” | 20 x 3 | RWP 150 | RBR2-R4-172203 |
17.2 | 3⁄4” | 20 x 4 | RWP 150 | RBR2-R4-172204 |
17.2 | 3⁄4” | 25 x 3 | RWP 150 | RBR2-R4-172253 |
17.2 | 3⁄4” | 25 x 4 | RWP 200 | RBR2-R4-172254 |
17.2 | 3⁄4” | 25 x 5 | RWP 150 | RBR2-R4-172255 |
17.2 | 3⁄4” | 25 x 6 | RWP 200 | RBR2-R4-172256 |
17.2 | 3⁄4” | 30 x 2 | RWP 150 | RBR2-R4-172302 |
17.2 | 3⁄4” | 30 x 3 | RWP 150 | RBR2-R4-172303 |
17.2 | 3⁄4” | 30 x 4 | RWP 250 | RBR2-R4-172304 |
17.2 | 3⁄4” | 30 x 5 | RWP 200 | RBR2-R4-172305 |
17.2 | 3⁄4” | 30 x 6 | RWP 250 | RBR2-R4-172306 |
17.2 | 3⁄4” | 31 x 3 | RWP 200 | RBR2-R4-172313 |
17.2 | 3⁄4” | 31 x 6 | RWP 250 | RBR2-R4-172316 |
17.2 | 3⁄4” | 38 x 3 | RWP 200 | RBR2-R4-172383 |
17.2 | 3⁄4” | 38 x 5 | RWP 200 | RBR2-R4-172385 |
17.2 | 3⁄4” | 38 x 6 | RWP 250 | RBR2-R4-172386 |
17.2 | 3⁄4” | 40 x 3 | RWP 200 | RBR2-R4-172403 |
17.2 | 3⁄4” | 40 x 4 | RWP 200 | RBR2-R4-172404 |
17.2 | 3⁄4” | 40 x 5 | RWP 200 | RBR2-R4-172405 |
17.2 | 3⁄4” | 40 x 6 | RWP 250 | RBR2-R4-172406 |
17.2 | 3⁄4” | 40 x 10 | 2 X RWP 150 | RBR2-R5-1724010 |
17.2 | 3⁄4” | 50 x 3 | 2 X RWP 150 | RBR2-R5-172503 |
17.2 | 3⁄4” | 50 x 4 | 2 X RWP 150 | RBR2-R5-172504 |
17.2 | 3⁄4” | 50 x 5 | 2 X RWP 150 | RBR2-R5-172505 |
17.2 | 3⁄4” | 50 x 6 | 2 X RWP 150 | RBR2-R5-172506 |
17.2 | 3⁄4” | 50 x 8 | 2 X RWP 200 | RBR2-R5-172508 |
A mm Φ | B mm Φ | C | Weld & Ignition Powder | Mould |
---|---|---|---|---|
mm x mm | ||||
12.7 | 1⁄2” | 20 x 3 | RWP 090 | RBR7-R4-127203 |
12.7 | 1⁄2” | 25 x 3 | RWP 090 | RBR7-R4-127253 |
12.7 | 1⁄2” | 25 x 4 | RWP 090 | RBR7-R4-127254 |
12.7 | 1⁄2” | 30 x 2 | RWP 090 | RBR7-R4-127302 |
12.7 | 1⁄2” | 30 x 3 | RWP 090 | RBR7-R4-127303 |
12.7 | 1⁄2” | 31 x 3 | RWP 090 | RBR7-R4-127313 |
12.7 | 1⁄2” | 38 x 3 | RWP 090 | RBR7-R4-127383 |
12.7 | 1⁄2” | 40 x 3 | RWP 090 | RBR7-R4-127403 |
12.7 | 1⁄2” | 50 x 3 | RWP 115 | RBR7-R4-127503 |
12.7 | 1⁄2” | 50 x 6 | RWP 115 | RBR7-R4-127506 |
14.2 | 5⁄8” | 20 x 3 | RWP 090 | RBR7-R4-142203 |
14.2 | 5⁄8” | 25 x 3 | RWP 090 | RBR7-R4-142253 |
14.2 | 5⁄8” | 25 x 4 | RWP 115 | RBR7-R4-142254 |
14.2 | 5⁄8” | 25 x 6 | RWP 115 | RBR7-R4-142256 |
14.2 | 5⁄8” | 30 x 2 | RWP 115 | RBR7-R4-142302 |
14.2 | 5⁄8” | 30 x 3 | RWP 115 | RBR7-R4-142303 |
14.2 | 5⁄8” | 30 x 4 | RWP 150 | RBR7-R4-142304 |
14.2 | 5⁄8” | 30 x 5 | RWP 150 | RBR7-R4-142305 |
14.2 | 5⁄8” | 31 x 3 | RWP 115 | RBR7-R4-142313 |
14.2 | 5⁄8” | 31 x 6 | RWP 150 | RBR7-R4-142316 |
14.2 | 5⁄8” | 38 x 3 | RWP 115 | RBR7-R4-142383 |
14.2 | 5⁄8” | 38 x 5 | RWP 150 | RBR7-R4-142385 |
14.2 | 5⁄8” | 38 x 6 | RWP 200 | RBR7-R4-142386 |
14.2 | 5⁄8” | 40 x 3 | RWP 115 | RBR7-R4-142403 |
14.2 | 5⁄8” | 40 x 4 | RWP 150 | RBR7-R4-142404 |
14.2 | 5⁄8” | 40 x 5 | RWP 150 | RBR7-R4-142405 |
14.2 | 5⁄8” | 40 x 6 | RWP 200 | RBR7-R4-142406 |
14.2 | 5⁄8” | 50 x 3 | RWP 150 | RBR7-R4-142503 |
14.2 | 5⁄8” | 50 x 4 | RWP 200 | RBR7-R4-142504 |
14.2 | 5⁄8” | 50 x 5 | RWP 200 | RBR7-R4-142505 |
14.2 | 5⁄8” | 50 x 6 | RWP 200 | RBR7-R4-142506 |
17.2 | 3⁄4” | 20 x 3 | RWP 115 | RBR7-R4-172203 |
17.2 | 3⁄4” | 25 x 3 | RWP 150 | RBR7-R4-172253 |
17.2 | 3⁄4” | 25 x 4 | RWP 150 | RBR7-R4-172254 |
17.2 | 3⁄4” | 25 x 6 | RWP 200 | RBR7-R4-172256 |
17.2 | 3⁄4” | 30 x 2 | RWP 150 | RBR7-R4-172302 |
17.2 | 3⁄4” | 30 x 3 | RWP 150 | RBR7-R4-172303 |
17.2 | 3⁄4” | 30 x 4 | RWP 250 | RBR7-R4-172304 |
17.2 | 3⁄4” | 30 x 5 | RWP 200 | RBR7-R4-172305 |
17.2 | 3⁄4” | 31 x 3 | RWP 200 | RBR7-R4-172313 |
17.2 | 3⁄4” | 31 x 6 | RWP 200 | RBR7-R4-172316 |
17.2 | 3⁄4” | 38 x 3 | RWP 200 | RBR7-R4-172383 |
17.2 | 3⁄4” | 38 x 5 | RWP 200 | RBR7-R4-172385 |
17.2 | 3⁄4” | 38 x 6 | RWP 250 | RBR7-R5-172386 |
17.2 | 3⁄4” | 40 x 3 | RWP 200 | RBR7-R4-172403 |
17.2 | 3⁄4” | 40 x 4 | RWP 200 | RBR7-R4-172404 |
17.2 | 3⁄4” | 40 x 5 | RWP 200 | RBR7-R4-172405 |
17.2 | 3⁄4” | 40 x 6 | RWP 250 | RBR7-R5-172406 |
17.2 | 3⁄4” | 50 x 3 | RWP 250 | RBR7-R5-172503 |
17.2 | 3⁄4” | 50 x 4 | RWP 250 | RBR7-R5-172504 |
17.2 | 3⁄4” | 50 x 5 | 2 x RWP 150 | RBR7-R5-172505 |
17.2 | 3⁄4” | 50 x 6 | 2 x RWP 200 | RBR7-R5-172506 |
Connection Type | ||
---|---|---|
RBR1 | RBR2 | RBR7 |
All products provided below with slider to find faster.