Contact Us Contact

Connect with us by clicking on one of the following options.

Visit Contact Page
0 Cart Cart
Cable to Rebar FullScreen
  • Features
  • Help & Support

Copper Cable to Reinforcing Bar Connection . Exothermic welding process is a simple, efficient method of permanently bonding copper to copper or copper to steel. Exothermic connection provides permanent conductivity over the complete section due to molecular bonding between metal surfaces. Exothermic welded joint carries more tensile strength than mechanical connections.

  • Make in India

Please connect with us

Specifications

RCRE2

A B Weld & Ignition Powder Mould
mm² mm²
12 240 RWP 250 RCRE2-R4-2R240
13 25 RWP 090 RCRE2-R4-13R25
13 35 RWP 090 RCRE2-R4-13R35
13 50 RWP 115 RCRE2-R4-13R50
13 70 RWP 115 RCRE2-R4-13R70
13 95 RWP 150 RCRE2-R4-13R95
16 16 RWP 090 RCRE2-R4-16R16
16 25 RWP 090 RCRE2-R4-16R25
16 35 RWP 090 RCRE2-R4-16R35
16 8 mm Ø RWP 115 RCRE2-R4-16R8SC
16 50 RWP 115 RCRE2-R4-16R50
16 10 mm Ø RWP 115 RCRE2-R4-16R10SC
16 70 RWP 115 RCRE2-R4-16R70
16 95 RWP 150 RCRE2-R4-16R95
16 120 RWP 150 RCRE2-R4-16R120
16 150 RWP 200 RCRE2-R4-16R150
16 185 RWP 200 RCRE2-R4-16R185
16 240 RWP 250 RCRE2-R4-16R240
16 300 2 X RWP 150 RCRE2-R4-16R300
18 16* RWP 115 RCRE2-R4-18R16
18 25 RWP 115 RCRE2-R4-18R25
18 35 RWP 115 RCRE2-R4-18R35
18 8 mm Ø RWP 150 RCRE2-R4-18R8SC
18 50 RWP 115 RCRE2-R4-18R50
18 10 mm Ø RWP 150 RCRE2-R4-18R10SC
18 70 RWP 150 RCRE2-R4-18R70
18 95 RWP 150 RCRE2-R4-18R95
18 120 RWP 200 RCRE2-R4-18R120
18 150 RWP 200 RCRE2-R4-18R150
18 185 RWP 200 RCRE2-R4-18R185
18 240 RWP 250 RCRE2-R4-18R240
18 300 2 X RWP 150 RCRE2-R4-18R300
20 16* RWP 115 RCRE2-R4-20R16
20 25 RWP 115 RCRE2-R4-20R25
20 35 RWP 115 RCRE2-R4-20R35
20 8 mm Ø RWP 150 RCRE2-R4-20R8SC
20 50 RWP 150 RCRE2-R4-20R50
20 10 mm Ø RWP 150 RCRE2-R4-20R10SC
20 70 RWP 150 RCRE2-R4-20R70
20 95 RWP 200 RCRE2-R4-20R95
20 120 RWP 200 RCRE2-R4-20R120
20 150 RWP 200 RCRE2-R4-20R150
20 185 RWP 250 RCRE2-R4-20R185
20 240 2 X RWP 150 RCRE2-R4-20R240
20 300 2 X RWP 200 RCRE2-R5-20R300
22 35 RWP 115 RCRE2-R4-22R35
22 50 RWP 115 RCRE2-R4-22R50
22 70 RWP 150 RCRE2-R4-22R70
22 95 RWP 150 RCRE2-R4-22R95
25 16 RWP 200 RCRE2-R4-25R16
25 25 RWP 200 RCRE2-R4-25R25
25 35 RWP 200 RCRE2-R4-25R35
25 8 mm Ø RWP 200 RCRE2-R4-25R8SC
25 50 RWP 200 RCRE2-R4-25R50
25 10 mm Ø RWP 250 RCRE2-R4-25R10SC
25 70 RWP 250 RCRE2-R4-25R70
25 95 RWP 250 RCRE2-R4-25R95
25 120 RWP 250 RCRE2-R4-25R120
25 150 2 X RWP 150 RCRE2-R4-25R150
25 185 2 X RWP 150 RCRE2-R5-25R185
25 240 2 X RWP 200 RCRE2-R5-25R240
25 300 2 X RWP 200 RCRE2-R5-25R300
30 16* RWP 250 RCRE2-R4-30R16
30 25 RWP 250 RCRE2-R4-30R25
30 35 RWP 250 RCRE2-R4-30R35
30 8 mm Ø 2 X RWP 150 RCRE2-R4-30R8SC
30 50 2 X RWP 150 RCRE2-R4-30R50
30 10 mm Ø 2 X RWP 150 RCRE2-R4-30R10SC
30 70 2 X RWP 150 RCRE2-R4-30R70
30 95 2 X RWP 150 RCRE2-R5-30R95
30 120 2 X RWP 200 RCRE2-R4530R120
30 150 2 X RWP 200 RCRE2-R5-30R150
30 185 2 X RWP 250 RCRE2-R5-30R185
30 240 3 X RWP 200 RCRE2-R5-30R240
30 300 3 X RWP 200 RCRE2-R5-30R300
32 35 RWP 115 RCRE2-R4-32R35
32 50 RWP 150 RCRE2-R4-32R50
32 70 RWP 200 RCRE2-R4-32R70
32 95 RWP 200 RCRE2-R5-32R95
32 120 RWP 250 RCRE2-R5-32R120
32 240 2 X RWP 200 RCRE2-R5-32R240
36 35 RWP 115 RCRE2-R4-36R35
36 50 RWP 150 RCRE2-R4-36R50
36 70 RWP 200 RCRE2-R4-36R70
36 95 RWP 200 RCRE2-R5-36R95

RCRE3

A B Weld & Ignition Powder Mould
mm² mm²
10-40 16 RWP045 RCRE3-R4-16
10-40 25 RWP045 RCRE3-R4-25
10-40 35 RWP045 RCRE3-R4-35
10-40 8mmØ RWP090 RCRE3-R4-8SC
10-40 50 RWP090 RCRE3-R4-50
10-40 10mmØ RWP090 RCRE3-R4-10SC
10-40 70 RWP090 RCRE3-R4-70
10-40 95 RWP090 RCRE3-R4-95
10-40 120 RWP090 RCRE3-R4-120

RCRE6

A B Weld & Ignition Powder Mould
mm² Ø mm²
10-40 16* RWP045 RCRE6-R4-16
10-40 25 RWP045 RCRE6-R4-25
10-40 35 RWP045 RCRE6-R4-35
10-40 8mmØ RWP065 RCRE6-R4-8SC
10-40 50 RWP065 RCRE6-R4-50
10-40 10mmØ RWP090 RCRE6-R4-10SC
10-40 70 RWP090 RCRE6-R4-70
10-40 95 RWP090 RCRE6-R4-95
10-40 120 RWP115 RCRE6-R4-120

RCRE17

A B Weld & Ignition Powder Mould
mm² Ø mm²
10-40 16 RWP045 RCRE17-R4-16
10-40 25 RWP045 RCRE17-R4-25
10-40 35 RWP045 RCRE17-R4-35
10-40 8mmØ RWP090 RCRE17-R4-8SC
10-40 50 RWP090 RCRE17-R4-50
10-40 10mmØ RWP090 RCRE17-R4-10SC
10-40 70 RWP090 RCRE17-R4-70
10-40 95 RWP090 RCRE17-R4-95
10-40 120 RWP090 RCRE17-R4-120

Technical Information

Joint Type
RCRE2
RCRE3
RCRE6
RCRE17

Related Products

All products provided below with slider to find faster.