Bands for Highly Corrosive Application
Related Tags :
Bands Coated Bands Insulated Bands Regular Bands Speciality Bands Stainless Steel Bands Uncoated Bands Utility BandsNo Search Result
Related Tags :
Bands Coated Bands Insulated Bands Regular Bands Speciality Bands Stainless Steel Bands Uncoated Bands Utility Bands
Coated with PPA 571 thermoplastic coating powder, provides long lasting solution for exterior application
Please connect with us
Chat with Us Mon. to Sat. 9am to 6pm| Part Code | Width | Thickness | Length | Avg. Breaking Strength | Type of Packaging | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SS304 | SS316 | In | mm | In | mm | Feet | Mtrs | N | lbs | |
| RSP06F254C | RSP06E254C | 1/4 | 6.5 | 0.04 | 1.1 | 82.5 | 25 | 1490 | 335 | Corrugated |
| RSP06F254T | RSP06E254T | 1/4 | 6.5 | 0.04 | 1.1 | 82.5 | 25 | 1490 | 335 | Red Tote |
| RSP09F254C | RSP09E254C | 3/8 | 9.5 | 0.04 | 1.1 | 82.5 | 25 | 2250 | 505 | Corrugated |
| RSP09F254T | RSP09E254T | 3/8 | 9.5 | 0.04 | 1.1 | 82.5 | 25 | 2250 | 505 | Red Tote |
| RSP12F254C | RSP12E254C | 1/2 | 12.7 | 0.04 | 1.1 | 82.5 | 25 | 2980 | 670 | Corrugated |
| RSP12F254T | RSP12E254T | 1/2 | 12.7 | 0.04 | 1.1 | 82.5 | 25 | 2980 | 670 | Yellow Tote |
| RSP16F254C | RSP16E254C | 5/8 | 16 | 0.04 | 1.1 | 82.5 | 25 | 3740 | 840 | Corrugated |
| RSP16F254T | RSP16E254T | 5/8 | 16 | 0.04 | 1.1 | 82.5 | 25 | 3740 | 840 | Grey Tote |
| RSP19F254C | RSP19E254C | 3/4 | 19 | 0.04 | 1.1 | 82.5 | 25 | 4450 | 1000 | Corrugated |
| RSP19F254T | RSP19E254T | 3/4 | 19 | 0.04 | 1.1 | 82.5 | 25 | 4450 | 1000 | Blue Tote |
| Parameter | Value |
|---|---|
| Material | SS316 & SS304 |
| Packaging | Plastic Tote Dispenser/Corrugated Box |
| Package Quantity |
25 Mtr./Roll Surface |
| Finish |
PPA 571 Coating |
| Application Tool |
RR-B04 |
More info available on request
More info available on request
All products provided below with slider to find faster.