No Search Result
Contact Us
Connect with us by clicking on one of the following options.
Sales Enquiry Visit Contact Page
Grievance Officer grievance_officer@raychemrpg.com
Other Enquiry info@raychemrpg.com
Chat with Us Mon. to Sat. 9am to 6pm
0
-
-
Your List Is Empty
- View Products
- Features
- Help & Support
Raychem RPG offers comprehensive sheet metal fabrication solutions delivering precision, strength, and scalability for a wide range of industrial applications. Backed by advanced fabrication technologies, skilled workmanship, and stringent quality controls, we support customers from early prototyping to high-volume production while ensuring consistent quality and on-time delivery.
- Catalog
- Add to List
- Enquire Now
Please connect with us
Chat with Us Mon. to Sat. 9am to 6pm
Specifications
| Production Capacity | |
|---|---|
| Sheet Thickness Range | 0.5mm – 25mm |
| Maximum Sheet Size | Up to 4000mm x 2000mm |
| Production Rate | High-speed processing for large volumes |
| Batch Size | Suitable for prototyping, small batches, and mass production |
| Fabrication Techniques | Laser Cutting, CNC Punching, Bending, Welding, Stamping, Rolling, Forming |
| Quality & Tolerances | |
|---|---|
| Dimensional Accuracy | ±0.05mm to ±0.5mm (depending on process) |
| Flatness Tolerance | ±0.2mm per meter |
| Hole Position Accuracy | ±0.1mm |
| Welding Quality | AWS D1.1, ISO 3834 certified standards (if applicable) |
| Inspection Methods | CMM, Ultrasonic Testing, Hardness & Tensile Testing |
| Surface Finish & Post-Processing | |
|---|---|
| Surface Roughness | Ra 0.8 – 6.3 µm (depending on material & finish) |
| Standard Finishes | Brushed, Polished, Matte, Textured |
| Post-Processing Options | Powder Coating, Anodizing, Galvanizing, Electroplating, Painting |
| Custom Finishes | Bead Blasting, Heat Treatment, Passivation |
| Material Compatibility | |
|---|---|
| Mild Steel (MS) | CRCA, HRPO, Galvanized |
| Stainless Steel (SS) | SS304, SS316, SS430 |
| Aluminum Alloys | 5052, 6061, 7075 |
| Copper & Brass | C110, C360 |
| High-Strength Alloys | Titanium, Inconel, Hastelloy |
Certifications
ISO 27001
ISO 14001:2015
ISO 45001:2018
Share