 
                             
                            No Search Result
 
                            
                            Connect with us by clicking on one of the following options.
 Sales Enquiry Visit Contact Page Sales Enquiry Visit Contact Page
 Grievance Officer grievance_officer@raychemrpg.com Grievance Officer grievance_officer@raychemrpg.com
 Other Enquiry info@raychemrpg.com Other Enquiry info@raychemrpg.com
 Chat with Us Mon. to Sat. 9am to 6pm Chat with Us Mon. to Sat. 9am to 6pm
 
                                 
                            
                            - 
                  
- 
                Your List Is Empty
- View Products
 
                                                                 
                                                            - Features
- Help & Support
Offer overhead connectors like Branch Connectors, T-Connectors, Bi-metallic Lugs, Bimetallic Sleeves, PG Clamps and Droppers as per NFC Standard. Different types of Compression/Bolted type Connectors and Droppers. They are extensively used by SNCF (French Railway) in France, DMRC and other countries.
- Available for 1.5 kV DC and 25 kV AC for semi/high speed Railway Network
- Sturdy mechanical and electrical contact at high speeds
- Easy to Install and light in weight
- Different types of Connectors and Droppers approved by SNCF.
- Catalog
- Add to List
- Enquire Now
Please connect with us
 Email Us epd@raychemrpg.com Email Us epd@raychemrpg.com
 Chat with Us Mon. to Sat. 9am to 6pm Chat with Us Mon. to Sat. 9am to 6pm
Specifications
| Si. No. | Railway Catenary Products | Reference Standard | Application | 
|---|---|---|---|
| 1 | Branch Connector (DPH 7) | NFC | Crimped connector to make mechanical and electrical branch between one end of bare copper conductor to intermediate point on a main bare copper conductor | 
| 2 | Branch Tee & Half Clamp (FC tee / FC half clamp) | NFC | Branch (mechanical & electrical) connection between copper conductor and contact wire. | 
| 3 | Suspension Assembly for anti-swinging arm | NFC | Mechanical connection between cantilever and anti-swinging arm to keep fixed distance | 
| 4 | Branch Tee (RAC T7) | NFC | Connection between copper catenary conductor and bare copper rod | 
| 5 | P G Clamp | NFC/IS | Connection between two parallel conductors Aluminium Clamps / Copper Clamps / Bimetallic Clamps | 
| 6 | Crimped Sleeve (J… U-P / N) | NFC | Sleeve to join two copper conductors of equal section | 
| 7 | Crimped Bimetallic Sleeve (XGX) | NFC | Sleeve to join copper conductor to aluminium conductors | 
| 8 | Bimetallic Lug (XDX) | NFC | Connection between aluminium conductor to copper palm | 
| 9 | Current carrying catenary Dropper | NFC | Dropper provides mechanical connection between messenger and contact wires. It distributes current along the catenary to avoid additional connection to supply power | 
Technical Information
| SL. No. | Description | Unit | Value Guaranteed by the Bidder | 
|---|---|---|---|
| 1. | Voltage Class | kV | 1.5 kV DC / 25 kV AC | 
| 2. | Reference standards | NFC | |
| 3. | Branch Connector (DPH 7) | ||
| a) | Type of Clamps | Crimp Type | |
| b) | Material of Clamp | Copper | |
| 4. | Branch Tee & Half Clamp (FC tee / FC half clamp) | ||
| a) | Type of Clamps | Bolted & Crimp Type | |
| b) | Material of Clamp | Copper | |
| 5. | Suspension Assy. for anti-swinging arm | ||
| a) | Cable Length | Any cable length between 200 to 1700 mm | |
| b) | Material of Clamp | End Lugs: Stainless Steel Binding cable: Stainless Steel | |
| c) | Breaking load | N | 10000 (Min.) | 
| 6. | Branch Tee (RAC T7) | ||
| a) | Type of Clamps | Bolted & Crimp Type | |
| b) | Material of Clamp | Copper | |
| 7. | P G Clamp | ||
| a) | Type of Clamps | Bolted Type | |
| b) | Material of Clamp | Aluminium / Copper / Bimetallic (Al/Cu) | |
| 8. | Crimped Sleeve (J… U-P / N) | ||
| a) | Type of Clamps | Crimp Type | |
| b) | Material of Clamp | Aluminium / Copper | |
| 9. | Crimped Bimetallic Sleeve (XGX) | ||
| a) | Type of Clamps | Crimp Type | |
| b) | Material of Clamp | Aluminium and Copper | |
| 10. | Bimetallic Lug (XDX) | ||
| a) | Type of Clamps | Crimp Type | |
| b) | Material of Clamp | Aluminium and Copper | |
| 11. | Current carrying Catenary Dropper | ||
| a) | Cable length | Any cable length between 277 to 2077 mm | |
| b) | Material of Clamp | Dropper Clamps: Cupro-aluminium Wire: Copper | |
| c) | Patent reference | WO 96/01747 | |
| d) | Breaking load | N | 6000 (Min.) | 
| 12. | Packing details | Standard Wooden Box Packing | |
Related Products
All products provided below with slider to find faster.
 
                         
                                 
                                 
                                 Share
 Share 
            
                 
                             
                             
                             
                             
                             
                             
                             
                                     
                                    

 
                                                                        


 
                                                                         
                                                                        