Creepage Extender
Related Tags :
Creepage enhancerNo Search Result
Related Tags :
Creepage enhancerHigh Voltage Creepage Extenders. HVCE creepage extenders represent a long-term solution to pollution flashovers by making a permanent addition to the creepage distance. This increases flashover voltage, reduces leakage currents and surface electrical stresses. They are available to fit insulators and bushings up to 500 kV, with shed diameter 80 mm to over 390 mm. Wrap-around HVCE-WA creepage extenders are cold applied and custom-made from semi-rigid polymer and bonded in place with a pressure sensitive track-resistant mastic. These are available to fit insulators and bushings up to 500 kV.
Please connect with us
Dimensions in mm (inches) | Application range | |||
---|---|---|---|---|
Size | Min. internal dia. of the extender (as supplied) | Max. shed dia. of insulator (d) | Min. shed dia. of insulator (d) | Nominal creepage extension per extender |
HVCE-100/80-01 | 115 (4.5) | 100 (4.0) | 80 (3.2) | 100 (4.0) |
HVCE-120/100-01 | 135 (5.3) | 120 (4.7) | 100 (4.0) | 100 (4.0) |
HVCE-140/120-01 | 155 (6.1) | 140 (5.5) | 120 (4.7) | 100 (4.0) |
HVCE-160/140-01 | 180 (7.1) | 160 (6.3) | 140 (5.5) | 100 (4.0) |
HVCE-183/161-01 | 205 (8.1) | 183 (7.2) | 161 (6.3) | 100 (4.0) |
HVCE-205/184-01 | 230 (9.0) | 205 (8.1) | 184 (7.2) | 100 (4.0) |
HVCE-226/206-11 | 241 (9.5) | 226 (8.9) | 206 (8.1) | 100 (4.0) |
HVCE-247/227-11 | 262 (10.3) | 247 (9.7) | 227 (8.9) | 100 (4.0) |
HVCE-268/248-11 | 283 (11.1) | 268 (10.5) | 248 (9.8) | 100 (4.0) |
HVCE-289/269-11 | 304 (12.0) | 289 (11.4) | 269 (10.6) | 100 (4.0) |
HVCE-310/290-11 | 325 (12.8) | 310 (12.2) | 290 (11.4) | 100 (4.0) |
HVCE-331/311-11 | 346 (13.6) | 331 (13.0) | 311 (12.2) | 100 (4.0) |
HVCE-352/332-11 | 367 (14.4) | 352 (13.8) | 332 (13.1) | 100 (4.0) |
HVCE-373/353-11 | 388 (15.3) | 373 (14.7) | 353 (13.9) | 100 (4.0) |
HVCE-394/374-11 | 409 (16.1) | 394 (15.5) | 374 (14.7) | 100 (4.0) |
General properties |
Test method |
Typical data* |
---|---|---|
Density |
ISO/R1183 Method A |
1.2 g/cm3 |
Tensile strength |
ISO 37 |
10 N/mm2 |
Ultimate elongation |
ISO 37 |
400 % |
Low temperature flexibility 4 hours at –40°C |
ASTM D2671 Procedure C |
no cracking |
Thermal endurance |
IEC 216 |
120°C |
Electric strength |
IEC 243 |
140 kV/cm |
Dielectric constant |
IEC 250 |
3 |
Volume resistivity |
IEC 93 |
1 x 1014 W cm |
Additional properties Further details are given in our Specification PPS 3011