 
                             
                            No Search Result
 
                            
                            Connect with us by clicking on one of the following options.
 Sales Enquiry Visit Contact Page Sales Enquiry Visit Contact Page
 Grievance Officer grievance_officer@raychemrpg.com Grievance Officer grievance_officer@raychemrpg.com
 Other Enquiry info@raychemrpg.com Other Enquiry info@raychemrpg.com
 Chat with Us Mon. to Sat. 9am to 6pm Chat with Us Mon. to Sat. 9am to 6pm
 
                                 
                            
                            - 
                  
- 
                Your List Is Empty
- View Products
 
                                                                 
                                                            - Features
- Help & Support
High strength copper alloy bolt with running threads tightened with wrench
- Split Bolt Connectors for copper conductors ranging from 6 – 630 mm2
- Catalog
- Add to List
- Enquire Now
Please connect with us
 Chat with Us Mon. to Sat. 9am to 6pm Chat with Us Mon. to Sat. 9am to 6pm
Specifications
| Catalogue Code | Nominal Cross Section Sq mm | Dimensions (mm) | ||||
|---|---|---|---|---|---|---|
| J | C | B (A/F) | D (A/F) | F | ||
| RSBC-6 | 6 | 24.00 | 3.20 | 10.00 | 12.70 | 6.50 | 
| RSBC-10 | 10 | 27.30 | 5.50 | 12.70 | 19.00 | 5.60 | 
| RSBC-16 | 16 | 27.30 | 5.50 | 12.70 | 19.00 | 5.60 | 
| RSBC-25 | 25 | 28.90 | 6.90 | 15.00 | 19.00 | 5.60 | 
| RSBC-35 | 35 | 34.80 | 8.10 | 18.00 | 24.00 | 7.10 | 
| RSBC-50 | 50 | 42.00 | 9.60 | 23.00 | 27.30 | 9.40 | 
| RSBC-70 | 70 | 47.50 | 11.17 | 23.00 | 30.00 | 9.40 | 
| RSBC-95 | 90 | 53.00 | 14.00 | 25.40 | 34.30 | 9.40 | 
| RSBC-120 | 120 | 59.00 | 16.00 | 30.00 | 35.55 | 12.20 | 
| RSBC-150 | 150 | 59.00 | 16.00 | 30.00 | 35.55 | 12.20 | 
| RSBC-185 | 185 | 59.00 | 18.00 | 32.00 | 38.10 | 12.20 | 
| RSBC-240 | 240 | 76.20 | 22.20 | 39.00 | 48.25 | 14.60 | 
| RSBC-300 | 300 | 76.20 | 23.00 | 39.00 | 48.25 | 14.60 | 
Technical Information
| Parameter | 
|---|
| Made with high tensile brass as per BS 2874-CZ 112 Standard | 
| Threads are formed by rolling process, allowing the nut extra clamping force | 
| Pressure pads are made from extruded bars (not cast) and preventing from cracking | 
| Recommended with copper conductors – solid/compact/compressed/concentric | 
| Material – Brass | 
| Finish - Natural | 
 
                         
                                 
                                 
                                 Share
 Share 
            
                