No Search Result
Contact Us
Connect with us by clicking on one of the following options.
Sales Enquiry Visit Contact Page
Grievance Officer grievance_officer@raychemrpg.com
Other Enquiry info@raychemrpg.com
Chat with Us Mon. to Sat. 9am to 6pm
0
-
-
Your List Is Empty
- View Products
- Features
- Help & Support
99.9% cure Copper electrolytically bonded to low carbon steel cores.
Externally threaded/Unthreaded Copper Bonded Earth Rods are manufactured from a high tensile strength low carbon steel core with pure electrolytic copper molecularly bonded to its surface for a thickness upto 254 micron.
Driving Studs are used as impact bearing head when deep driving of earth electrode is required.
Couplers are used to combine two/more earth rods.
- Catalog
- Add to List
- Enquire Now
Please connect with us
Chat with Us Mon. to Sat. 9am to 6pm
Specifications
Externally Threaded Rod
| Product Code | Shank Dia. | Thread Size | Rod Length |
|---|---|---|---|
| mm | mm | ||
| RET - 01 | 12.7 | 9/16” | 1200 |
| RET - 02 | 12.7 | 9/16” | 1500 |
| RET - 03 | 12.7 | 9/16” | 1800 |
| RET - 04 | 12.7 | 9/16” | 2440 |
| RET - 05 | 12.7 | 9/16” | 3050 |
| RET - 06 | 14.2 | 5/8” | 1200 |
| RET - 07 | 14.2 | 5/8” | 1500 |
| RET - 08 | 14.2 | 5/8” | 1800 |
| RET - 09 | 14.2 | 5/8” | 2440 |
| RET - 10 | 14.2 | 5/8” | 3050 |
| RET - 15 | 17.2 | 3/4” | 1200 |
| RET - 16 | 17.2 | 3/4” | 1500 |
| RET - 17 | 17.2 | 3/4” | 1800 |
| RET - 18 | 17.2 | 3/4” | 2440 |
| RET - 19 | 17.2 | 3/4” | 3050 |
Driving Stud:
| S.No. | Product Code | Rod Dia. In Inch | Rod Dia. In mm |
|---|---|---|---|
| 1 | RID-01 | 5/8" | 14.2 |
| 2 | RID-02 | 3/4" | 17.2 |
| 3 | RID-03 | 9/16” | 12.7 |
Coupler
| Product Code | Thread Size |
|---|---|
| RECB-01 | 9/16” |
| RECB-02 | 5 / 8" |
| RECB-03 | 3/4" |
Unthreaded Rods
| Product Code | Earth Rod Dia. | Rod Length |
|---|---|---|
| REU - 04 | 12.7 | 1200 |
| REU - 05 | 12.7 | 1500 |
| REU - 06 | 12.7 | 1800 |
| REU - 07 | 12.7 | 2440 |
| REU - 08 | 12.7 | 3050 |
| REU - 09 | 14.2 | 1200 |
| REU - 10 | 14.2 | 1500 |
| REU - 11 | 14.2 | 1800 |
| REU - 12 | 14.2 | 2440 |
| REU - 13 | 14.2 | 3050 |
| REU - 14 | 17.2 | 1200 |
| REU - 15 | 17.2 | 1500 |
| REU - 16 | 17.2 | 1800 |
| REU - 17 | 17.2 | 2440 |
| REU - 18 | 17.2 | 3050 |
Driving Head
| Product Code | Earth Rod Size in UNC Thread |
|---|---|
| RDH - 01 | 12.7 |
| RDH - 02 | 14.2 |
| RDH - 03 | 17.2 |
Coupler
| Product Code | Rod Dia. (mm) |
|---|---|
| RECUS-01 | 12.7 |
| RECUS-02 | 14.2 |
| RECUS-03 | 17.2 |
- Raychem RPG Manufacturers Externally Threaded Copper Bonded Earth Rods 254 Micron as per IEC 62561-2:2018, BS EN 50164-2:2009 BS 7430.
- UL Listed
Technical Information
| Parameter |
|---|
| Steel Core Grade - SAE 1018 |
| Copper of grade - Cu-ETP |
Related Products
All products provided below with slider to find faster.
Share





